Additional information
| series | Sandero TCe 90, Sandero i 16V, Sandero i 16V LPG, Sandero i |
|---|---|
| kw_hp | 66kW, 54kW, 55kW, 61kW, 75kW |
| engine | H4B 400, D4F 732, K7M 812, H4M |
| cylinder | 3, 4 |
| br_n_oe | MR14LC, DR15LDC, NA |
| a-line | NA, A-line 20 |
| platin | DR15YP, NA |
| premium | P8, P4, P26 |
| premium-evo | DR15SXC, MR14BFXC, NA |
| silver | DR15YS, NA |



